external wall solid wood construction, not ventilated, without dry lining, with rendering
ATTENTION: Pay attention to the plasterboard fastening and execution of the joints according to the classification report!
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
| B | - variable building material | ||||||
| C | 15,0 | gypsum fibre board or | 0,320 | 21 | 1000 | 1,100 | A2 |
| C | 15,0 | gypsum plaster board type DEF (for exterior panelling acc. to EN 520) | 0,250 | 10 | 900 | 1,050 | A2 |
| D | 100,0 | cross laminated timber | 0,130 | 50 | 500 | 1,600 | D |
| E | 45,0 | gypsum plaster board type DF (3x15mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| E | 45,0 | gypsum fibre board (3x15 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Last update 13.01.2025/hfa.plb