external wall timber frame construction, ventilated, with dry lining, with cladding
ATTENTION: Pay attention to the plasterboard fastening and execution of the joints according to the classification report!
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 24,0 | larch wood facade | 0,120 | 50 | 450 | 1,600 | D |
| B | 30,0 | spruce wood vertical battens (≥ 30/50 mm) ventilation | 0,120 | 50 | 450 | 1,600 | D |
| C | wind barrier | 1000 | |||||
| D | 60,0 | spruce wood horizontal battens (≥ 40 / 60 mm) | 0,120 | 50 | 450 | 1,600 | D |
| E | 60,0 | mineral wool [035; ≥50; ≥1000°C] | 0,035 | 1 | 50 | 1,030 | A1 |
| F | 30,0 | gypsum fibre board (2x15mm) or | 0,320 | 21 | 1000 | 1,100 | A2 |
| F | 30,0 | gypsum plaster board type DEF (for exterior panelling acc. to EN 520) (2x15mm) | 0,250 | 10 | 900 | 1,050 | A2 |
| G | 160,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| H | - variable insulation material | ||||||
| I | vapour barrier sd≥ 4m | 1000 | |||||
| J | 30,0 | gypsum plaster board type DF (2x15mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| J | 30,0 | gypsum fibre board (2x15 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| K | 50,0 | CW profile freestanding | |||||
| L | 50,0 | mineral wool [0,35; ≥20; <1000^C] | 0,035 | 1 | 20 | 1,030 | A1 |
| M | 15,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| M | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Last update 13.01.2025/hfa.plb