intermediate floor Holzbetonverbund, suspended, wet, with filling
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 60,0 | cement screed m' approx. 150 kg/m² | 2,300 | 80-130 | 2500 | 1,080 | A1 |
| B | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E | |
| C | 30,0 | impact sound absorbing subflooring MW-T [s' ≤10 MN/m³] | 0,033 | 1 | 105 | 1,030 | A2 |
| D | - variable building material | ||||||
| E | 80,0 | 2,000 | 80-130 | 2400 | 1,000 | A1 | |
| F | 160,0 | cross laminated timber 5-ply | 0,130 | 50 | 500 | 1,600 | D |
| G | 75,0 | ||||||
| H | 50,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| I | gypsum plaster board type DF 2-layer or | 0,250 | 10 | 800 | 1,050 | A2 | |
| I | gypsum fibre board 2-layer | 0,320 | 21 | 1000 | 1,100 | A2 | |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Ln,w(Cl) [dB] | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Last update 30.09.2024/hfa.plb