compartment wall timber frame construction, without dry lining, single-layer, Gipsplatte
ATTENTION: Pay attention to the plasterboard fastening and execution of the joints according to the classification report!
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 45,0 | gypsum fibre board 3x15mm | 0,320 | 21 | 1000 | 1,100 | A2 |
A | 45,0 | gypsum plaster board type DF 3x15mm or | 0,250 | 10 | 800 | 1,050 | A2 |
B | 100,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
C | - variable insulation material | ||||||
D | 30,0 | gypsum plaster board type DF (2x15mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
D | 30,0 | gypsum fibre board (2x15mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
E | 50,0 | CW profile freestanding (≥5mm distance) | |||||
F | 50,0 | mineral wool [0,35; ≥20; <1000^C] | 0,035 | 1 | 20 | 1,030 | A1 |
G | 15,0 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
G | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] |
Last update 13.01.2025/hfa.plb