Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall solid wood construction, ventilated, with dry lining, with cladding
| Fire performance |
REI
from inside
REI from outside |
90
60 |
|---|---|---|
|
maximum ceiling height = 3 m; maximum load Ed,fi = 35,0 kN/lfm
Classified by HFA
|
||
| Thermal performance | U | 0,13 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by IBO
|
||
| Acoustic performance | Rw (C;Ctr) | 45 dB (-1; -4) |
| Ln,w (Cl) | ||
|
Rating by HFA
|
||
| Mass per unit area | m | 117,7 kg/m2 |
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 19,0 | larch wood external wall cladding, e.g. clapboard facade | 0,120 | 50 | 450 | 1,600 | D |
| B | 40,0 | spruce wood ventilation | 0,120 | 50 | 450 | 1,600 | D |
| C | wind barrier (building papers) | 1000 | |||||
| D | 24,0 | planking spruce wood diagonal formwork | 0,120 | 50 | 450 | 1,600 | D |
| E | 280,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| F | 280,0 | Cellulose fibre [038; 50] | 0,038 | 1 | 50 | 2,000 | E |
| G | 100,0 | cross laminated timber 5-ply (top layer at least 20 mm) joints airtight | 0,130 | 50 | 500 | 1,600 | D |
| H | 30,0 | spruce wood battens vertical / air layer | 0,120 | 50 | 450 | 1,600 | D |
| I | 22,0 | clay board | 0,353 | 5-10 | 1450 | 1,100 | A1 |
| J | 5,0 | 0,810 | 10 | 1700 | 0,930 | A1 | |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 37,051 | -150,195 | -113,144 | 174,259 | 1460,603 | 1634,862 | 581,643 | 17,275 | 598,917 | 0,199 | 0,084 | 3.3022094E-6 | 0,057 |
Last update 05.08.2024/hfa.plb