Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
flat roof solid wood construction, not ventilated, without dry lining, without lining
| Fire performance | REI | 60 |
|---|---|---|
|
maximum span = 5 m; maximum load Ed,fi = 5 kN/m²
Classified by HFA
|
||
| Thermal performance | U | 0,10 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by IBO
|
||
| Acoustic performance | Rw (C;Ctr) | 51 dB (-1; -5) |
| Ln,w (Cl) | 45 dB (1) | |
|
Rating by HFA
|
||
| Mass per unit area | m | 293,2 kg/m2 |
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 160,0 | wooden grating/wooden terrace mounted on adjustable feet on a sound-insulated base | 0,130 | 50 | 500 | 1,600 | D |
| B | 80,0 | gravel between the levelling feet | 0,700 | 1 | 1800 | 1,000 | A1 |
| C | separation nonwoven | ||||||
| D | 1,8 | sealing sheet sd≥ 100m eg EPDM | |||||
| E | (sliding/separating layer) | ||||||
| F | 30,0 | impact sound absorbing subflooring MW-T [s' = 40MN/m³] | 0,040 | 1 | 160 | 0,840 | A2 |
| G | 360,0 | laid on a slope | 0,042 | 40000 | 120 | 1,100 | A1 |
| H | 0,230 | 1100 | E | ||||
| I | 150,0 | cross laminated timber 5-ply (first layer mind. 30mm) | 0,130 | 50 | 500 | 1,600 | D |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 176,303 | -140,233 | 36,070 | 160,131 | 1347,605 | 1507,736 | 2949,110 | 260,065 | 3209,176 | 0,722 | 0,352 | 1.70009021E-5 | 0,115 |
Last update 05.08.2024/hfa.plb