Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
flat roof timber frame construction, ventilated, with dry lining, not suspended
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,20 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 47 dB (-3; -7) |
Ln,w (Cl) | ||
Rating by TGM
|
||
Mass per unit area | m | 56,4 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
data sheet flat roof
fdrhbi06b-07 (pdf, 250 KB)
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | Plastic roofing membrane or | E | |||||
A | sheet metal roofing | 7800 | A1 | ||||
B | 24,0 | spruce wood closed cladding without spacing of cladding boards | 0,120 | 50 | 450 | 1,600 | D |
C | 80,0 | spruce wood counter battens (ventilation) | 0,120 | 50 | 450 | 1,600 | D |
D | sarking membrane sd ≤ 0,3m | 1000 | E | ||||
E | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
F | 200,0 | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D |
G | 200,0 | sheep wool [0,041; R=26] | 0,041 | 1 | 30 | 1,720 | E |
H | vapour barrier sd≥ 8m | 1000 | |||||
I | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
J | 50,0 | spruce wood cross battens (50/80;a=400) | 0,120 | 50 | 450 | 1,600 | D |
K | 50,0 | sheep wool [0,041; R=26] | 0,041 | 1 | 30 | 1,720 | E |
L | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
L | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 42,526 | -83,755 | -41,229 | 140,873 | 890,117 | 1030,989 | 568,114 | 32,546 | 600,660 | 0,153 | 0,070 | 3.0330244E-6 | 0,035 |
Last update 02.08.2023/nu.ge