Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor timber frame construction, suspended, wet, with filling
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m² (without floor construction; with ceiling beam 80/200)
Classified by IBS Classified by HFA
|
||
Thermal performance | U | 0,27 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 70 dB (-1; -6) |
Ln,w (Cl) | 41 dB (0) | |
Assessed by TGM
|
||
Mass per unit area | m | 224,4 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 50,0 | cement screed or anhydrite screed | 1,330 | 50-100 | 2000 | 1,080 | A1 |
B | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E | |
C | 30,0 | impact sound absorbing subflooring MW-T [s'=10 MN/m³] | 0,035 | 1 | 68 | 1,030 | A1 |
D | 40,0 | fill loose | 0,700 | 1 | 1800 | 1,000 | A1 |
E | trickling protection | E | |||||
F | 18,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
G | 220,0 | construction timber (80/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
H | 100,0 | sheep wool [0,041; R=16] | 0,041 | 1 | 16 | 1,720 | E |
I | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D | |
J | 27,0 | resilient channel placed between cladding with spacing | |||||
K | 25,0 | gypsum plaster board type DF (2x...) or | 0,250 | 10 | 800 | 1,050 | A2 |
K | 25,0 | gypsum fibre board (2x...) | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 40,965 | -47,027 | -6,062 | 107,932 | 487,671 | 595,602 | 546,456 | 20,968 | 567,424 | 0,146 | 0,070 | 2.7595561E-6 | 0,027 |
Last update 02.08.2023/nu.ge