pitched roof solid wood construction, ventilated, with dry lining, not suspended
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | sheet metal roofing structured separation layer | 7800 | A1 | ||||
B | 24,0 | spruce wood formwork | 0,120 | 50 | 450 | 1,600 | D |
C | 80,0 | spruce wood counter battens (40/80) | 0,120 | 50 | 450 | 1,600 | D |
D | sarking membrane sd ≤ 0,3m | 1000 | E | ||||
E | 24,0 | planking spruce wood full formwork | 0,120 | 50 | 450 | 1,600 | D |
F | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D | |
G | Cellulose fibre [040; 50] | 0,040 | 1 | 50 | 2,000 | E | |
H | 0,2 | sealing sheet (air tight) | |||||
I | 120,0 | cross laminated timber | 0,130 | 50 | 500 | 1,600 | D |
J | 60,0 | spruce wood (battens 60/60; e=400) | 0,120 | 50 | 450 | 1,600 | D |
K | 60,0 | mineral wool [040; 11; <1000°C] | 0,040 | 1 | 11 | 1,030 | A1 |
L | 12,5 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) | ΔOI3 | m [kg/m²] | ||
sdmhbi02a-00 | F G | 180,0 180,0 | construction timber Cellulose fibre [040; 50] | 500,5 | 60 | 0,15 | adequate | 48 (-1,-6) | 42,31 | 119,1 |
sdmhbi02a-01 | F G | 200,0 200,0 | construction timber Cellulose fibre [040; 50] | 520,5 | 60 | 0,14 | adequate | 49 (-1,-6) | 42,66 | 120,9 |
sdmhbi02a-02 | F G | 240,0 240,0 | construction timber Cellulose fibre [040; 50] | 540,5 | 60 | 0,13 | adequate | 50 (-1,-6) | 43,36 | 124,5 |
Last update 02.08.2023/hfa.eco2soft