pitched roof solid wood construction, ventilated, without dry lining, without lining
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | sheet metal roofing on structured separation layer | 7800 | A1 | ||||
B | 24,0 | spruce wood formwork | 0,120 | 50 | 450 | 1,600 | D |
C | 80,0 | spruce wood counter battens (40/80) | 0,120 | 50 | 450 | 1,600 | D |
D | 0,5 | sarking membrane sd ≤ 0,3m | 1000 | E | |||
E | 24,0 | planking spruce wood full formwork | 0,120 | 50 | 450 | 1,600 | D |
F | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D | |
G | Cellulose fibre [040; 50] | 0,040 | 1 | 50 | 2,000 | E | |
H | 0,2 | sealing sheet (air tight) | |||||
I | 120,0 | cross laminated timber | 0,130 | 50 | 500 | 1,600 | D |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) | ΔOI3 | m [kg/m²] | ||
sdmhbo02-00 | F G |
180,0 180,0 |
construction timber Cellulose fibre [040; 50] |
30 | 0,19 | adequate | 41 (-1,-6) | 38,76 | 105,0 | |
sdmhbo02-01 | F G |
200,0 200,0 |
construction timber Cellulose fibre [040; 50] |
30 | 0,18 | adequate | 42 (-1,-6) | 39,20 | 106,8 | |
sdmhbo02-02 | F G |
240,0 240,0 |
construction timber Cellulose fibre [040; 50] |
30 | 0,15 | adequate | 43 (-1,-6) | 40,08 | 110,4 |
Last update 07.05.2020/hfa.plb