pitched roof timber frame construction, ventilated, with dry lining, not suspended
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | sheet metal roofing on structured separation layer | 7800 | A1 | ||||
| B | 24,0 | spruce wood full formwork | 0,120 | 50 | 450 | 1,600 | D |
| C | 80,0 | spruce wood counter battens (40/80) | 0,120 | 50 | 450 | 1,600 | D |
| D | sarking membrane sd ≤ 0,3m | 1000 | E | ||||
| E | 24,0 | planking spruce wood full formwork | 0,120 | 50 | 450 | 1,600 | D |
| F | construction timber (80/*; e=625) | 0,120 | 50 | 450 | 1,600 | D | |
| G | - variable insulation material | ||||||
| H | vapour barrier sd≥ 10m | 1000 | |||||
| I | 30,0 | spruce wood cross battens (a=400) | 0,120 | 50 | 450 | 1,600 | D |
| J | 30,0 | mineral wool [040; 11; <1000°C] | 0,040 | 1 | 11 | 1,030 | A1 |
| K | 12,5 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
| sdrhbi01a-00 |
F G |
200,0
200,0 |
construction timber mineral wool [040; 11; <1000°C] |
370,5 | 30 | 0,19 | adequate | 50 (-4,-11) | 25,83 | 51,3 |
| sdrhbi01a-01 |
F G |
200,0
200,0 |
construction timber Cellulose fibre [040; 50] |
370,5 | 30 | 0,19 | adequate | 50 (-4,-11) | 23,89 | 58,3 |
| sdrhbi01a-02 |
F G |
200,0
200,0 |
construction timber Wood fibre insulation [039; 45] |
370,5 | 30 | 0,19 | adequate | 50 (-4,-11) | 25,48 | 57,4 |
| sdrhbi01a-03 |
F G |
240,0
240,0 |
construction timber mineral wool [040; 11; <1000°C] |
410,5 | 30 | 0,16 | adequate | 51 (-4,-11) | 27,31 | 53,5 |
| sdrhbi01a-04 |
F G |
240,0
240,0 |
construction timber Cellulose fibre [040; 50] |
410,5 | 30 | 0,16 | adequate | 51 (-4,-11) | 24,98 | 61,9 |
| sdrhbi01a-05 |
F G |
240,0
240,0 |
construction timber Wood fibre insulation [039; 45] |
410,5 | 30 | 0,16 | adequate | 51 (-4,-11) | 26,88 | 60,8 |
Last update 02.08.2023/nu.ge