pitched roof timber frame construction, ventilated, with dry lining, not suspended
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | concrete roof tile or tiled roof | 2100 | A1 | ||||
B | 30,0 | spruce wood battens (30/50) | 0,120 | 50 | 450 | 1,600 | D |
C | 50,0 | spruce wood counter battens (Austria: minimum height 50 mm), Germany 30 mm | 0,120 | 50 | 450 | 1,600 | D |
D | 22,0 | softboard [045; 250] - rigid underlay | 0,045 | 5 | 250 | 2,100 | E |
E | construction timber (80/..; e=625) | 0,120 | 50 | 450 | 1,600 | D | |
F | - variable insulation material | ||||||
G | 15,0 | OSB (sealed with airtight tape) | 0,130 | 200 | 600 | 1,700 | D |
H | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) | ΔOI3 | m [kg/m²] | ||
sdrhzi04a-04 | E F |
200,0 200,0 |
construction timber mineral wool [038; ≥33; ≥1000°C] |
353,5 | 30 | 0,19 | adequate | 53 (-1,-7) | 37,62 | 99,9 |
sdrhzi04a-05 | E F |
200,0 200,0 |
construction timber cellulose fibre [040; E] |
353,5 | 30 | 0,19 | adequate | 54 (-2,-8) | 22,01 | 103,9 |
sdrhzi04a-07 | E F |
200,0 200,0 |
construction timber Wood fibre insulation [039; 45] |
353,5 | 30 | 0,19 | adequate | 53 (-2,-8) | 24,52 | 102,1 |
sdrhzi04a-08 | E F |
240,0 240,0 |
construction timber mineral wool [040; 30; ≥1000°C] |
393,5 | 30 | 0,16 | adequate | 54 (-1,-7) | 35,44 | 102,2 |
sdrhzi04a-09 | E F |
240,0 240,0 |
construction timber Cellulose fibre [040; 50] |
393,5 | 30 | 0,16 | adequate | 54 (-1,-7) | 23,01 | 106,6 |
sdrhzi04a-10 | E F |
240,0 240,0 |
construction timber Wood fibre insulation [039; 45] |
393,5 | 30 | 0,16 | adequate | 54 (-1,-7) | 26,03 | 105,5 |
Last update 07.05.2020/hfa.plb