Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
pitched roof solid wood construction, ventilated, with dry lining, suspended
Fire performance | REI | 90 |
---|---|---|
maximum span = 4 m; maximum load Ed,fi = 7,82 kN/m²
Classified by IBS
|
||
Thermal performance | U | 0,11 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 66 dB (-7; -15) |
Ln,w (Cl) | ||
Rating by IFT
|
||
Mass per unit area | m | 193,9 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | concrete roof tile /tiled roof | 2100 | A1 | ||||
B | 30,0 | spruce wood battens (30/50) | 0,120 | 50 | 450 | 1,600 | D |
C | 50,0 | spruce wood counter battens (minimum height 50 mm) | 0,120 | 50 | 450 | 1,600 | D |
D | 22,0 | softboard [047; 200] | 0,047 | 3-7 | 200 | 2,100 | E |
E | 240,0 | softboard [040; 110] insulation placed on top of the rafters | 0,040 | 3-7 | 110 | 2,100 | E |
F | sealing sheet | ||||||
G | 100,0 | cross laminated timber BBS 125 5 layer | 0,130 | 50 | 470 | 1,600 | D |
H | 70,0 | spruce wood battens (60/60; e=625) mounted on resilient clips | 0,120 | 50 | 450 | 1,600 | D |
I | 50,0 | mineral wool [040; 18] | 0,040 | 1 | 18 | 1,030 | A1 |
J | 30,0 | gypsum plaster boards Rigips RF (2x15 mm) or | 0,250 | 10 | 900 | 1,050 | A2 |
J | 30,0 | gypsum fibre board Rigidur H (2x15 mm) | 0,350 | 19 | 1200 | 1,100 | A2 |
ΔOI3 | 65,0 |
---|---|
Calculated by HFA
|
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP [kg CO2 Äqv.] |
AP [kg SO2 Äqv.] |
EP [kg PO4 Äqv.] |
ODP [kg R11 Äqv.] |
POCP [kg Ethen Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
A1 - A3 | -78,247 | 0,305 | 0,119 | 5,98e-6 | 0,017 | 143,650 | 1437,518 | 1581,168 | 1039,302 | 82,716 | 1122,018 |
Source: Saint-Gobain Rigips Austria GesmbH
Last update 07.07.2021/hfa.plb