Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
pitched roof timber frame construction, ventilated, with dry lining, not suspended
| Fire performance | REI | 60 |
|---|---|---|
|
Classified by HFA
|
||
| Thermal performance | U | 0,12 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by IBO
|
||
| Acoustic performance | Rw (C;Ctr) | 52 dB (-2; -8) |
| Ln,w (Cl) | ||
|
Rating by HFA
|
||
| Mass per unit area | m | 105,2 kg/m2 |
data sheet pitched roof
sdrhzi12b-01 (pdf, 250 KB)
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 15,0 | or tiled roof | 2000 | A1 | |||
| B | 30,0 | spruce wood battens (30/50) | 0,120 | 50 | 450 | 1,600 | D |
| C | 50,0 | spruce wood counter battens (minimum height 50 mm) | 0,120 | 50 | 450 | 1,600 | D |
| D | sarking membrane sd ≤ 0,3m | 1000 | E | ||||
| E | 24,0 | planking spruce wood closed cladding without spacing of cladding boards | 0,120 | 50 | 450 | 1,600 | D |
| F | 260,0 | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D |
| G | 260,0 | sheep wool [040; 30] | 0,040 | 1 | 30 | 1,720 | E |
| H | 19,0 | (sealed with airtight tape) | 0,120 | 50-150 | 475 | 1,600 | D |
| I | vapour barrier sd≥ 6m | 1000 | |||||
| J | 100,0 | spruce wood cross battens (50/80;a=400) | 0,120 | 50 | 450 | 1,600 | D |
| K | 100,0 | sheep wool [040; 30] | 0,040 | 1 | 30 | 1,720 | E |
| L | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| L | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 44,226 | -86,347 | -42,122 | 110,361 | 939,815 | 1050,176 | 576,593 | 15,069 | 591,663 | 0,128 | 0,059 | 3.6672018E-6 | 0,035 |
Last update 05.08.2024/hfa.plb