external wall solid wood construction, not ventilated, without dry lining, with rendering
Fire performance | REI from inside REI from outside |
30 60 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 35 kN/m
Classified by HFA
Fire performance Germany
Classification: REI 30 (from inside/from outside)
Load Ed,fi according to the German certification document
Proof: manufacturer-specific
|
||
Thermal performance | U | 0,21 W/(m2K) |
Diffusion | adequate | |
Calculated by TUM
|
||
Acoustic performance | Rw (C;Ctr) | 43 dB (-1; -6) |
Ln,w (Cl) | ||
Rating by Müller-BBM
|
||
Mass per unit area | m | 77,4 kg/m2 |
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
B | 60,0 | wood-fibre insulation board [046; 200] | 0,046 | 3-7 | 200 | 2,100 | E |
C | 120,0 | construction timber (60/...; e=625) | 0,120 | 50 | 450 | 1,600 | D |
D | 120,0 | mineral wool [040; 11; <1000°C] | 0,040 | 1 | 11 | 1,030 | A1 |
E | 90,0 | cross laminated timber | 0,130 | 50 | 500 | 1,600 | D |
F | without gypsum board lining |
ΔOI3 | 36,3 |
---|---|
Calculated by HFA |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | -56,564 | 0,187 | 0,075 | 3,18e-6 | 0,011 | 61,913 | 887,390 | 949,303 | 588,776 | 32,763 | 621,539 |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | -69,092 | 0,110 | 0,021 | 2,64e-6 | 0,018 | 280,880 | 996,406 | 1275,946 | 439,550 | 23,450 | 462,550 |
C1 - C4 | 95,653 | 0,003 | 0,001 | 1,23e-7 | 0,000 | 0,907 | -995,738 | -994,667 | 15,179 | -10,672 | 6,720 |
A1 - C4 | 28,445 | 0,114 | 0,022 | 2,76e-6 | 0,018 | 281,791 | 0,668 | 281,488 | 455,355 | 12,778 | 473,260 |
Last update 07.05.2020/hfa.plb