Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, with dry lining, with rendering
Fire performance | REI from inside REI from outside |
30 90 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 32,0 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,13 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 50 dB (-3; -10) |
Ln,w (Cl) | ||
Rating by TGM
|
||
Mass per unit area | m | 69,0 kg/m2 |
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
B | 80,0 | WF-PT [042; 180] | 0,042 | 3-7 | 180 | 2,100 | E |
C | 22,0 | planking spruce wood diagonal | 0,120 | 50 | 450 | 1,600 | D |
D | 160,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
E | 160,0 | mineral wool [0,35; ≥20; <1000^C] | 0,035 | 1 | 20 | 1,030 | A1 |
F | 22,0 | planking spruce wood diagonal | 0,120 | 50 | 450 | 1,600 | D |
G | vapour barrier sd≥ 6m | 1000 | |||||
H | 40,0 | spruce wood cross battens (a=400) or battens offset) | 0,120 | 50 | 450 | 1,600 | D |
I | 40,0 | mineral wool [0,35; ≥20; <1000^C] | 0,035 | 1 | 20 | 1,030 | A1 |
J | 19,0 | planking tongue and groove | 0,120 | 50 | 450 | 1,600 | D |
ΔOI3 | 36,3 |
---|---|
Calculated by HFA |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kg CO2 Äqv.] | AP [kg SO2 Äqv.] | EP [kg PO4 Äqv.] | ODP [kg R11 Äqv.] | POCP [kg Ethen Äqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | -54,854 | 0,190 | 0,079 | 3,19e-6 | 0,010 | 70,763 | 921,177 | 991,939 | 577,678 | 27,337 | 605,015 |
Last update 25.01.2021/hfa.plb