Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
compartment wall timber frame construction, without dry lining, double-layer, Gipsplatte
| Fire performance | REI | 90 |
|---|---|---|
|
applies for each of the load-bearing walls; for the overall structure EI 90; maximum ceiling height = 3 m; maximum load Ed,fi = 19,0 kN/m
Classified by HFA
|
||
| Thermal performance | U | 0,17 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 62 dB (-2; -10) |
| Ln,w (Cl) | ||
|
frequency range 50-3500: C50-3500 -9 dB; Ctr 50-3500 -22 dB
Rating by HFA
|
||
| Mass per unit area | m | 95,1 kg/m2 |
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 25,0 | gypsum plaster board type DF (2x12,5) or | 0,250 | 10 | 800 | 1,050 | A2 |
| A | 25,0 | gypsum fibre board (2x12,5) | 0,320 | 21 | 1000 | 1,100 | A2 |
| B | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| C | 100,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| D | 100,0 | mineral wool [040; 30; ≥1000°C] | 0,040 | 1 | 30 | 1,030 | A1 |
| E | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| F | 20,0 | impact sound absorbing subflooring MW [100; s'=14 MN/m³] | 0,035 | 1 | 100 | 1,030 | A2 |
| G | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| H | 100,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| I | 100,0 | mineral wool [040; 30; ≥1000°C] | 0,040 | 1 | 30 | 1,030 | A1 |
| J | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| K | 25,0 | gypsum plaster board type DF (2x12,5) or | 0,250 | 10 | 800 | 1,050 | A2 |
| K | 25,0 | gypsum fibre board (2x12,5) | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 40,379 | -77,536 | -37,157 | 165,771 | 792,122 | 957,893 | 631,185 | 46,978 | 678,162 | 0,202 | 0,070 | 3.1551134E-6 | 0,062 |
Last update 02.08.2023/nu.ge