Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, ventilated, with dry lining, with cladding
Fire performance |
REI
from inside
REI from outside |
60
30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 19,2 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,14 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 52 dB (-3; -10) |
Ln,w (Cl) | ||
Battens for the ventilation space screwed onto the structural timber together with vertical battens for the dry lining screwed directly onto the ledger beams will result in Rw(C;Ctr)=45(-1;-5) dB
Rating by MA39
|
||
Mass per unit area | m | 55,2 kg/m2 |
Calculation based on gypsum plaster board type DF GF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding | 0,120 | 50 | 450 | 1,600 | D |
B | 30,0 | spruce wood battens offset (30/50; 30/80) - ventilation | 0,120 | 50 | 450 | 1,600 | D |
C | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
D | 240,0 | construction timber (60/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
E | 240,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
F | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
G | vapour barrier sd≥ 1m | 1000 | |||||
H | 80,0 | spruce wood cross battens (a=400) or battens offset) | 0,120 | 50 | 450 | 1,600 | D |
I | 80,0 | mineral wool [040; ≥16; <1000°C] or air layer in type 02 | 0,040 | 1 | 16 | 1,030 | A1 |
J | 12,5 | gypsum fibre board or | 0,320 | 21 | 1000 | 1,100 | A2 |
J | 12,5 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 28,768 | -64,862 | -36,094 | 119,575 | 670,957 | 790,531 | 506,855 | 30,791 | 537,647 | 0,149 | 0,067 | 2.6894727E-6 | 0,028 |
Last update 02.08.2023/nu.ge