flat roof solid wood construction, not ventilated, with dry lining, suspended
Attention: REI60 (from inside) in Germany possible with 2x12,5mm gypsum plaster board type DF/gypsum fibre board
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | sealing sheet sd≥ 100m e.g. EPDM membrane | ||||||
B | - variable insulation material (2*100) | ||||||
C | sealing sheet e.g. bitumen | ||||||
D | 125,0 | cross laminated timber ≥ 125,0; at least 5-layers, top layer at least 27,5 mm) | 0,130 | 50 | 500 | 1,600 | D |
E | 70,0 | acoustic hanger (suspension); e=415; | |||||
F | - variable building material | ||||||
G | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
G | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Note | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | |||
fdmbi01a-00 |
B F |
200,0
60,0 |
wood-fibre insulation board [0,045; R=160] mineral wool [040; 20] |
412,5 | 60 | 0,16 | adequate | 50 (-3,-9) | 81,29 | 105,7 | |
fdmbi01a-02 |
B F |
200,0
60,0 |
mineral wool MW-WD [040; 130; <1000°C] mineral wool [040; 11; <1000°C] |
412,5 | 60 | 0,16 | adequate | 50 (-3,-9) | 110,40 | 99,2 |
Last update 02.08.2023/nu.ge