Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
flat roof timber frame construction, ventilated, with dry lining, not suspended
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,21 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 47 dB (-3; -7) |
Ln,w (Cl) | ||
Rating by TGM
|
||
Mass per unit area | m | 51,4 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
data sheet flat roof
fdrhbi04b-06 (pdf, 250 KB)
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | Plastic roofing membrane or | E | |||||
A | sheet metal roofing | 7800 | A1 | ||||
B | 24,0 | spruce wood closed cladding without spacing of cladding boards | 0,120 | 50 | 450 | 1,600 | D |
C | 80,0 | spruce wood counter battens (ventilation) | 0,120 | 50 | 450 | 1,600 | D |
D | sarking membrane sd ≤ 0,3m | 1000 | E | ||||
E | 22,0 | softboard [045; 250] - rigid underlay | 0,045 | 5 | 250 | 2,100 | E |
F | 200,0 | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D |
G | 200,0 | sheep wool [0,041; R=26] | 0,041 | 1 | 30 | 1,720 | E |
H | 15,0 | OSB (sealed with airtight tape) | 0,130 | 200 | 600 | 1,700 | D |
I | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
J | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
J | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 41,059 | -76,292 | -35,233 | 122,401 | 805,797 | 928,198 | 554,717 | 26,845 | 581,562 | 0,149 | 0,070 | 2.9600627E-6 | 0,032 |
Last update 02.08.2023/nu.ge