Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
flat roof timber frame construction, ventilated, with dry lining, not suspended
Fire performance | REI | 30 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,18 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 48 dB (-2; -7) |
Ln,w (Cl) | ||
Rating by TGM
|
||
Mass per unit area | m | 33,2 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
data sheet flat roof
fdrhbi05a-01 (pdf, 250 KB)
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | trapezoidal sheet metal roofing | A1 | |||||
B | 80,0 | spruce wood battens (80/50) | 0,120 | 50 | 450 | 1,600 | D |
C | 50,0 | spruce wood counter battens (ventilation) | 0,120 | 50 | 450 | 1,600 | D |
D | sarking membrane sd ≤ 0,3m | 1000 | E | ||||
E | 22,0 | softboard [045; 250] - rigid underlay | 0,045 | 5 | 250 | 2,100 | E |
F | 220,0 | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D |
G | 220,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
H | vapour barrier sd≥ 2m | 1000 | |||||
I | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
J | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
J | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 58,213 | -39,152 | 19,061 | 89,354 | 401,384 | 490,738 | 883,095 | 19,383 | 902,478 | 0,282 | 0,138 | 3.9095198E-6 | 0,049 |
Last update 02.08.2023/nu.ge