Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
floor towards attic (uninhabitable) timber frame construction, not suspended, dry, Gipsplatte
Fire performance | REI | 30 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,19 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 47 dB (-3; -8) |
Ln,w (Cl) | ||
Rating by TGM
|
||
Mass per unit area | m | 58,5 kg/m2 |
Calculation based on gypsum plaster board type DF GF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
A | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
B | 18,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
C | 220,0 | spruce wood floor joists (80/*); e=* | 0,120 | 50 | 450 | 1,600 | D |
D | 220,0 | mineral wool [035; 50; <1000°C] | 0,035 | 1 | 50 | 1,030 | A1 |
E | vapour barrier sd≥ 15m | 1000 | |||||
F | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
G | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
G | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 35,896 | -44,429 | -8,533 | 107,302 | 455,553 | 562,854 | 654,437 | 17,469 | 671,905 | 0,198 | 0,089 | 3.7151133E-6 | 0,030 |
Last update 02.08.2023/nu.ge