Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
floor towards attic (uninhabitable) timber frame construction, not suspended, dry, Gipsplatte
| Fire performance | REI | 60 |
|---|---|---|
|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
| Thermal performance | U | 0,21 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 40 dB (-3; -7) |
| Ln,w (Cl) | ||
|
Rating by TGM
|
||
| Mass per unit area | m | 71,7 kg/m2 |
|
Calculation based on gypsum plaster board type DF GKF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 24,0 | planking spruce wood | 0,120 | 50 | 450 | 1,600 | D |
| B | wind barrier | 1000 | |||||
| C | 220,0 | construction timber (80/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| D | 220,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| E | 18,0 | OSB (sealed with airtight tape) | 0,130 | 200 | 600 | 1,700 | D |
| F | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
| G | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| G | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 24,384 | -74,074 | -49,690 | 130,729 | 764,246 | 894,975 | 423,878 | 19,412 | 443,290 | 0,124 | 0,056 | 2.4021132E-6 | 0,028 |
Last update 02.08.2023/nu.ge