Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
floor towards attic (uninhabitable) timber frame construction, not suspended, dry, Gipsplatte
| Fire performance | REI | 30 |
|---|---|---|
|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
| Thermal performance | U | 0,22 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 45 dB (-1; -7) |
| Ln,w (Cl) | ||
|
Rating by TGM
|
||
| Mass per unit area | m | 56,3 kg/m2 |
|
Calculation based on gypsum plaster board type DF GF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| A | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| B | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| C | 200,0 | spruce wood floor joists (80/*); e=* | 0,120 | 50 | 450 | 1,600 | D |
| D | 200,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| E | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| F | vapour barrier sd≥ 7m | 1000 | |||||
| G | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
| H | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| H | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 23,025 | -53,692 | -30,667 | 112,798 | 551,800 | 664,598 | 407,909 | 26,141 | 434,050 | 0,115 | 0,050 | 2.2647587E-6 | 0,022 |
Last update 02.08.2023/nu.ge