intermediate floor solid wood construction, suspended, dry, with filling
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 65,0 | m' approx. 37 kg/m² | |||||
B | 60,0 | non-bonded chippings, m' approx. 93 kg/m² | 0,700 | 1 | 1550 | 1,000 | A1 |
C | trickling protection | E | |||||
D | 160,0 | cross laminated timber, first layer minimum 40mm | 0,130 | 50 | 500 | 1,600 | D |
E | 70,0 | acoustic direct hanger with CD-profile (a=400) | |||||
F | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 | |
G | 12,5 | gypsum fibre board or | 0,320 | 21 | 1000 | 1,100 | A2 |
G | 12,5 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Ln,w(Cl) [dB] | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] |
Last update 02.08.2023/nu.ge