intermediate floor timber frame construction, suspended, wet, with filling
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 60,0 | cement screed or anhydrite screed | 1,330 | 50-100 | 2000 | 1,080 | A1 |
| B | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E | |
| C | - variable building material | ||||||
| D | 60,0 | fill line split m'=90 kg/m² | 0,700 | 1 | 1500 | 1,000 | A1 |
| E | trickling protection | E | |||||
| F | 22,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| G | 240,0 | construction timber (80/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| H | - variable insulation material | ||||||
| I | trickling protection | E | |||||
| J | 27,0 | resilient channel | |||||
| K | 12,5 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Ln,w(Cl) [dB] | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
| gdrnxa09a-00 |
C H |
40,0
200,0 |
impact sound absorbing subflooring WF-T [s'<30 MN/m³] Wood fibre insulation [039; 45] |
30 | adequate | 41 (2) | 70 (-1,-6) | 36,90 | 276,2 | ||
| gdrnxa09a-01 |
C H |
40,0
100,0 |
impact sound absorbing subflooring MW [s'=7 MN/m²] mineral wool [040; 11; <1000°C] |
30 | adequate | 36 (2) | 71 (-1,-6) | 41,76 | 264,8 | ||
Last update 15.06.2025/nu.ge