Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor timber frame construction, suspended, wet, without filling
| Fire performance | REI | 30 |
|---|---|---|
|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
| Thermal performance | U | 0,27 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 66 dB (-1; -6) |
| Ln,w (Cl) | 52 dB (0) | |
|
Rating by TGM
|
||
| Mass per unit area | m | 142,4 kg/m2 |
|
Calculation based on gypsum plaster board type DF GF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 50,0 | anhydrite screed or cement screed | 0,700 | 10 | 2200 | 1,300 | A1 |
| B | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E | |
| C | 30,0 | impact sound absorbing subflooring MW-T | 0,035 | 1 | 68 | 1,030 | A1 |
| D | 18,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| E | 220,0 | construction timber (80/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| F | 100,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| G | 24,0 | spruce wood | 0,120 | 50 | 450 | 1,600 | D |
| H | 27,0 | resilient channel (placed between open formwork) | |||||
| I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 37,966 | -42,267 | -4,301 | 104,760 | 435,899 | 540,659 | 533,681 | 16,832 | 550,512 | 0,153 | 0,074 | 2.6081608E-6 | 0,027 |
Last update 02.08.2023/nu.ge