Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor timber frame construction, suspended, wet, without filling
| Fire performance | REI | 60 |
|---|---|---|
|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m² (without floor construction and 12mm OSB; with ceiling beam 80/200)
Classified by IBS Classified by HFA
|
||
| Thermal performance | U | 0,26 W/(m2K) |
| Diffusion | adequate | |
| Acoustic performance | Rw (C;Ctr) | 55 dB (-3; -9) |
| Ln,w (Cl) | 67 dB (0) | |
|
Assessed by TGM
|
||
| Mass per unit area | m | 178,9 kg/m2 |
|
Calculation based on gypsum plaster board type DF GKF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 50,0 | anhydrite screed or cement screed | 0,700 | 10 | 2200 | 1,300 | A1 |
| B | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E | |
| C | 30,0 | impact sound absorbing subflooring MW-T | 0,035 | 1 | 68 | 1,030 | A1 |
| D | 18,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| E | 220,0 | construction timber (80/..; e=400) | 0,120 | 50 | 450 | 1,600 | D |
| F | 100,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| G | 12,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| H | 27,0 | resilient channel | |||||
| I | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
| I | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 44,394 | -63,537 | -19,143 | 148,372 | 653,343 | 801,716 | 643,664 | 25,504 | 669,168 | 0,179 | 0,085 | 3.2223207E-6 | 0,034 |
Last update 02.08.2023/nu.ge