Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor timber frame construction, suspended, wet, with filling
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m² (without floor construction, with ceiling beam 80/200)
Classified by HFA
Fire performance Germany
Classification: F30
Proof: DIN 4102-4:2016-05, Tabelle 10.12, Zeile 1
|
||
Thermal performance | U | 0,26 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 86 dB (-8; -17) |
Ln,w (Cl) | 38 dB (-2) | |
Rating by HFA
Rating by Müller-BBM
|
||
Mass per unit area | m | 305,5 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 60,0 | cement screed or anhydrite screed | 1,330 | 50-100 | 2500 | 1,080 | A1 |
B | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E | |
C | 30,0 | impact sound absorbing subflooring MW-T [s'=10 MN/m³] | 0,033 | 1 | 70 | 1,030 | A1 |
D | 60,0 | elastic bonded (PUR) chippings, m' approx. 90 kg/m² line split m'=90 kg/m² | 0,700 | 1 | 1500 | 1,000 | A1 |
E | trickling protection | E | |||||
F | 18,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
G | 240,0 | construction timber (80/..; e=300) (80/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
H | 100,0 | mineral wool [038; ≥30; ≥1000°C] | 0,038 | 1 | 30 | 1,030 | A1 |
I | trickling protection | E | |||||
J | 27,0 | resilient channel (a=400) | |||||
K | 25,0 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
K | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 50,958 | -69,352 | -18,394 | 162,089 | 714,564 | 876,653 | 734,838 | 52,316 | 787,154 | 0,207 | 0,097 | 3.5708321E-6 | 0,040 |
Last update 29.04.2024/hfa.plb