Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor timber frame construction, suspended, wet, with filling
| Fire performance | REI | 60 |
|---|---|---|
|
Classified by HFA
|
||
| Thermal performance | U | 0,24 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 78 dB (-5; -13) |
| Ln,w (Cl) | 43 dB (1) | |
|
Rating by HFA
|
||
| Mass per unit area | m | 201,0 kg/m2 |
|
Calculation based on gypsum plaster board type DF GKF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 60,0 | cement screed or anhydrite screed | 2,300 | 80-130 | 2500 | 1,080 | A1 |
| B | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E | |
| C | 30,0 | impact sound absorbing subflooring MW-T [s'=10 MN/m³] | 0,033 | 1 | 70 | 1,030 | A1 |
| D | no fill line split m'=90 kg/m² | ||||||
| E | trickling protection | E | |||||
| F | 18,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| G | 240,0 | construction timber (80/..; e=625) (80/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| H | 100,0 | mineral wool [038; ≥30; ≥1000°C] | 0,038 | 1 | 30 | 1,030 | A1 |
| I | trickling protection | E | |||||
| J | 60,0 | acoustic direct hanger decoupled with CD-profile (a=400) | |||||
| K | 25,0 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
| K | 25,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 46,906 | -43,234 | 3,672 | 113,734 | 442,034 | 555,768 | 676,958 | 39,575 | 716,533 | 0,187 | 0,090 | 3.3242042E-6 | 0,032 |
Last update 29.04.2024/hfa.plb