Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor timber frame construction, suspended, dry, without filling
| Fire performance | REI | 30 |
|---|---|---|
|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
| Thermal performance | U | 0,27 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 60 dB (-5; -12) |
| Ln,w (Cl) | 60 dB (1) | |
|
EPS-F with a dynamic stiffness of s' ≤ 40MN/m³.
Rating by TGM
|
||
| Mass per unit area | m | 60,8 kg/m2 |
|
Calculation based on gypsum plaster board type DF GF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 25,0 | dry screed | 0,210 | 8 | 900 | 1,050 | A1 |
| B | 30,0 | Polystyrene EPS-W [0,041] | 0,041 | 20-50 | 15 | 1,450 | E |
| C | 18,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
| D | 220,0 | construction timber (80/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| E | 100,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
| F | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
| G | 27,0 | resilient channel (placed between open formwork) | |||||
| H | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| H | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 22,751 | -40,072 | -17,321 | 87,322 | 406,419 | 493,741 | 381,264 | 33,032 | 414,296 | 0,099 | 0,042 | 2.0273692E-6 | 0,022 |
Last update 02.08.2023/nu.ge