internal wall timber frame construction, without dry lining, Gipsplatte
The fire resistance is only valid when wall is used as partition with only one side exposed to fire.
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 25,0 | Rigips Riduro 2*12,5mm | 0,250 | 4-10 | 1000 | 1,050 | A2 |
| B | 120,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| C | - variable insulation material | ||||||
| D | 25,0 | Rigips Riduro 2*12,5mm | 0,250 | 4-10 | 1000 | 1,050 | A2 |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Source: Saint-Gobain Austria GmbH
Last update 02.08.2023/nu.ge