Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
pitched roof timber frame construction, ventilated, with dry lining, not suspended
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,20 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 51 dB (-3; -9) |
Ln,w (Cl) | ||
with a tiled roof Rw = 49 (-3; -9) dB
Rating by TGM
|
||
Mass per unit area | m | 44,6 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
data sheet pitched roof
sdrhzi01b-04 (pdf, 250 KB)
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | concrete roof tile or tiled roof | 2100 | A1 | ||||
B | 30,0 | spruce wood battens (30/50) | 0,120 | 50 | 450 | 1,600 | D |
C | 50,0 | spruce wood counter battens (minimum height 50 mm) | 0,120 | 50 | 450 | 1,600 | D |
D | 22,0 | softboard [045; 250] - rigid underlay | 0,045 | 5 | 250 | 2,100 | E |
E | 200,0 | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D |
F | 200,0 | mineral wool [038; ≥33; ≥1000°C] | 0,038 | 1 | 33 | 1,030 | A1 |
G | vapour barrier sd≥ 1m | 1000 | |||||
H | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
I | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 34,194 | -37,882 | -3,688 | 70,275 | 386,235 | 456,509 | 442,206 | 12,980 | 455,186 | 0,148 | 0,052 | 2.5171933E-6 | 0,051 |
Last update 02.08.2023/nu.ge