Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
pitched roof timber frame construction, ventilated, with dry lining, not suspended
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,23 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 51 dB (-4; -10) |
Ln,w (Cl) | ||
with a tiled roof Rw = 49 (-4; -10) dB
Rating by TGM
|
||
Mass per unit area | m | 45,0 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
data sheet pitched roof
sdrhzi05b-06 (pdf, 250 KB)
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | concrete roof tile or tiled roof | 2100 | A1 | ||||
B | 30,0 | spruce wood battens (30/50) | 0,120 | 50 | 450 | 1,600 | D |
C | 50,0 | spruce wood counter battens (minimum height 50 mm) | 0,120 | 50 | 450 | 1,600 | D |
D | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
E | 200,0 | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D |
F | 200,0 | sheep wool [0,041; R=26] | 0,041 | 1 | 30 | 1,720 | E |
G | vapour barrier sd≥ 1m | 1000 | |||||
H | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
I | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 32,766 | -50,628 | -17,862 | 69,423 | 543,839 | 613,262 | 385,171 | 23,590 | 408,760 | 0,084 | 0,038 | 2.5177413E-6 | 0,018 |
Last update 02.08.2023/nu.ge