Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
pitched roof timber frame construction, ventilated, with dry lining, not suspended
Fire performance | REI | 30 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,17 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 52 dB (-2; -8) |
Ln,w (Cl) | ||
with a tiled roof Rw = 50 (-2; -8) dB
Rating by TGM
|
||
Mass per unit area | m | 38,9 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
data sheet pitched roof
sdrhzi08a-02 (pdf, 250 KB)
The design of the under-roof construction and of the counter-battens have to be specified according to the roof pitch and the national requirements.
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | concrete roof tile or tiled roof | 2100 | A1 | ||||
B | 30,0 | spruce wood battens (30/50) | 0,120 | 50 | 450 | 1,600 | D |
C | 50,0 | spruce wood counter battens (minimum height 50 mm) | 0,120 | 50 | 450 | 1,600 | D |
D | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
E | 220,0 | construction timber (80/..; e=800) | 0,120 | 50 | 450 | 1,600 | D |
F | 220,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
G | vapour barrier sd≥ 1m | 1000 | |||||
H | 50,0 | spruce wood cross battens (50/80;a=400) | 0,120 | 50 | 450 | 1,600 | D |
I | 50,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
J | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
J | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 31,051 | -47,315 | -16,263 | 82,837 | 492,303 | 575,140 | 472,791 | 46,624 | 519,415 | 0,131 | 0,058 | 2.7240618E-6 | 0,023 |
Last update 02.08.2023/nu.ge