Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
compartment wall solid wood construction, without dry lining, double-layer, Gipsplatte
Fire performance | REI | 60 |
---|---|---|
from side A; REI 90 from side I; for the overall structure EI 90; maximum ceiling height = 3 m; maximum load Ed,fi = 35,0 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,18 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 66 dB (-5; -13) |
Ln,w (Cl) | ||
frequency range 50-3500: C50-3500 -17 dB; Ctr 50-3500 -30 dB; assessed by HFA
|
||
Mass per unit area | m | 116,7 kg/m2 |
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
A | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
B | 60,0 | spruce wood - cross battens (60/60) vertical (a=625) | 0,120 | 50 | 450 | 1,600 | D |
C | 50,0 | mineral wool [040; 13; <1000°C] | 0,040 | 1 | 13 | 1,030 | A2 |
D | 80,0 | cross laminated timber 3- or 5-ply | 0,130 | 50 | 500 | 1,600 | D |
E | 60,0 | mineral wool [0,35; ≥20; <1000^C] packed | 0,035 | 1 | 20 | 1,030 | A1 |
F | 100,0 | cross laminated timber 3- or 5-ply | 0,130 | 50 | 500 | 1,600 | D |
G | 50,0 | mineral wool [040; 13; <1000°C] | 0,040 | 1 | 13 | 1,030 | A2 |
H | 60,0 | spruce wood - cross battens (60/60) vertical (a=625) | 0,120 | 50 | 450 | 1,600 | D |
I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 49,310 | -142,012 | -92,703 | 73,932 | 1333,399 | 1407,331 | 830,969 | 30,925 | 861,894 | 0,248 | 0,105 | 4.5488027E-6 | 0,073 |
Last update 02.08.2023/nu.ge