Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
compartment wall timber frame construction, without dry lining, double-layer, Gipsplatte
Fire performance | REI | 45 |
---|---|---|
apply to each of the load baring walls; the whole wall: EI90; maximum ceiling height = 3 m; maximum load Ed,fi = 19,2 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,19 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 58 dB (-3; -11) |
Ln,w (Cl) | ||
Rating by MA39
|
||
Mass per unit area | m | 83,5 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
A | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
B | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
C | 100,0 | cellulose fibre [0,040; R=55] | 0,040 | 1-2 | 55 | 2,000 | B |
D | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
D | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
E | 20,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
F | 25,0 | gypsum plaster board type DF (2x12,5 mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
F | 25,0 | gypsum fibre board (2x12,5 mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
G | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
H | 100,0 | cellulose fibre [0,040; R=55] | 0,040 | 1-2 | 55 | 2,000 | B |
I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 21,799 | -26,720 | -4,921 | 51,372 | 258,600 | 309,972 | 343,482 | 0,000 | 343,482 | 0,081 | 0,036 | 2.3047458E-6 | 0,012 |
Last update 02.08.2023/nu.ge