Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
compartment wall timber frame construction, without dry lining, double-layer, Gipsplatte
Fire performance | REI | 60 |
---|---|---|
apply to each individual load-bearing wall; the whole wall: EI90; maximum ceiling height = 3 m; maximum load Ed,fi = 19,2 kN/m
Classified by MA39 Classified by HFA
|
||
Thermal performance | U | 0,19 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 59 dB (-3; -10) |
Ln,w (Cl) | ||
Assessed by MA39
|
||
Mass per unit area | m | 91,8 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
A | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
B | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
C | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
D | 100,0 | sheep wool [0,041; R=26] | 0,041 | 1 | 30 | 1,720 | E |
E | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
F | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
F | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
G | 20,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
H | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
H | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
I | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
J | 100,0 | construction timber (60/100; e=*) | 0,120 | 50 | 450 | 1,600 | D |
K | 100,0 | sheep wool [0,041; R=26] | 0,041 | 1 | 30 | 1,720 | E |
L | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
M | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
M | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 34,255 | -78,061 | -43,806 | 153,114 | 809,876 | 962,991 | 529,390 | 44,015 | 573,405 | 0,126 | 0,053 | 3.0490767E-6 | 0,026 |
Last update 02.08.2023/nu.ge