external wall solid wood construction, ventilated, with dry lining, with cladding
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding, e.g. clapboard facade | 0,155 | 150 | 600 | 1,600 | D |
B | 30,0 | spruce wood battens vertical (30/60); ventilation | 0,120 | 50 | 450 | 1,600 | D |
C | vapour-permeable membrane sd ≤ 0,3m | ||||||
D | 160,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
E | - variable insulation material | ||||||
F | 100,0 | cross laminated timber 5-ply | 0,130 | 50 | 500 | 1,600 | D |
G | 70,0 | battens (60/60) vertical on resilient clips, e=626 | 0,120 | 50 | 450 | 1,600 | |
H | 50,0 | mineral wool [040; 11; <1000°C] | 0,040 | 1 | 11 | 1,030 | A1 |
I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) | ΔOI3 | m [kg/m²] |
Last update 31.05.2022/hfa.plb