external wall timber frame construction, ventilated, without dry lining, with cladding
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 24,0 | larch wood external wall cladding | 0,120 | 50 | 450 | 1,600 | D |
| B | 30,0 | spruce wood battens offset (30/50; 30/80) - ventilation | 0,120 | 50 | 450 | 1,600 | D |
| C | wind barrier | 1000 | |||||
| D | gypsum fibre board (2x... mm) | 0,320 | 21 | 1000 | 1,100 | A2 | |
| E | |||||||
| F | - variable insulation material | ||||||
| G | vapour barrier sd≥ 2m | 1000 | |||||
| H | gypsum fibre board (2x... mm) or | 0,320 | 21 | 1000 | 1,100 | A2 | |
| H | gypsum plaster board type DF (2x... mm) | 0,250 | 10 | 800 | 1,050 | A2 | |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
| awrhho04b-09 |
D E F H H |
36,0
240,0 240,0 36,0 36,0 |
gypsum fibre board construction timber (60/..; e=625) mineral wool [040; 30; ≥1000°C] gypsum fibre board gypsum plaster board type DF |
366,0 |
60/K₂60
from inside
60 /K₂60 from outside |
0,18 | adequate | 53 (-4,-10) | 47,58 | 97,2 |
Last update 02.08.2023/nu.ge