Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, ventilated, without dry lining, with cladding
| Fire performance |
REI
from inside
REI from outside |
60
60 |
|---|---|---|
|
maximum ceiling height = 3 m; maximum load Ed,fi = 50,0 kN/m
Classified by MA39 Classified by HFA
|
||
| Thermal performance | U | 0,27 W/(m2K) |
| Diffusion | adequate | |
| Acoustic performance | Rw (C;Ctr) | 48 dB (-2; -7) |
| Ln,w (Cl) | ||
|
Battens for the ventilation space screwed onto the structural timber result in an Rw(C;Ctr)=44(-1;-6) dB
Assessed by MA39 |
||
| Mass per unit area | m | 56,0 kg/m2 |
|
Calculation based on gypsum plaster board type DF GF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 24,0 | larch wood external wall cladding | 0,120 | 50 | 450 | 1,600 | D |
| B | 30,0 | spruce wood battens offset (30/50; 30/80) - ventilation | 0,120 | 50 | 450 | 1,600 | D |
| C | wind barrier | 1000 | |||||
| D | 25,0 | gypsum fibre board (2x... mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
| E | 160,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| F | 160,0 | cellulose fibre [040; E] | 0,040 | 1-2 | 55 | 2,000 | E |
| G | vapour barrier sd≥ 2m | 1000 | |||||
| H | 25,0 | gypsum fibre board (2x... mm) or | 0,320 | 21 | 1000 | 1,100 | A2 |
| H | 25,0 | gypsum plaster board type DF (2x... mm) | 0,250 | 10 | 800 | 1,050 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 20,944 | -44,046 | -23,102 | 103,026 | 443,758 | 546,783 | 335,823 | 10,862 | 346,685 | 0,087 | 0,039 | 2.0714536E-6 | 0,016 |
Last update 02.08.2023/nu.ge