external wall solid wood construction, ventilated, without dry lining, with cladding
Fire performance | REI from inside REI from outside |
90 60 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 35,0 kN/m
Classified by MA39/HFA
Fire performance Germany
Classification: REI 90 from inside REI 60 from outside
Load Ed,fi according to the German certification document
Proof: manufacturer-specific
|
||
Thermal performance | U | 0,19 W/(m2K) |
Diffusion | adequate | |
Calculated by TUM
|
||
Acoustic performance | Rw (C;Ctr) | 47 dB (-1; -4) |
Ln,w (Cl) | ||
Rating by Müller-BBM
|
||
Mass per unit area | m | 98,1 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Datenblatt external wall
awmoho03a-04 (pdf, 250 KB)
Cross laminated timber:
Variation 00-02 and 04-06: at least 3-layers, top layer at least 30mm; variation 03: d ≥ 85,0; at least 5-layers, top layer at least 17 mm
Thickness [mm] | Building material | Thermal performance | Reaction to fire | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding | 0,155 | 150 | 600 | 1,600 | D |
B | 30,0 | spruce wood battens (30/60) | 0,120 | 50 | 450 | 1,600 | D |
C | vapour-permeable membrane sd ≤ 0,3m | ||||||
D | 15,0 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
E | 200,0 | construction timber (60/200; e= 625) | 0,120 | 50 | 450 | 1,600 | D |
F | 200,0 | mineral wool [040; 11; <1000°C] | 0,040 | 1 | 11 | 1,030 | A1 |
G | 100,0 | cross laminated timber 3- or 5-ply | 0,130 | 50 | 500 | 1,600 | D |
H | 12,5 | gypsum plaster board type DF / gypsum fibre board | 0,250 | 10 | 800 | 1,050 | A2 |
∑ΔOI3 | 37,1 |
---|---|
Calculated by HFA |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kgCO2Äqv.] | AP [kgSO2Äqv.] | EP [kgPO4Äqv.] | ODP [kgR11Äqv.] | POCP [kgEthenÄqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | -72,434 | 0,195 | 0,086 | 3,71e-6 | 0,054 | 122,555 | 1078,106 | 1200,661 | 668,983 | 23,584 | 692,567 |
Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase | GWP [kgCO2Äqv.] | AP [kgSO2Äqv.] | EP [kgPO4Äqv.] | ODP [kgR11Äqv.] | POCP [kgEthenÄqv.] | PERE [MJ] | PERM [MJ] | PERT [MJ] | PENRE [MJ] | PENRM [MJ] | PENRT [MJ] |
A1 - A3 | -81,985 | 0,134 | 0,024 | 3,11e-6 | 0,020 | 292,560 | 1175,040 | 1465,690 | 488,190 | 44,720 | 532,480 |
C1 - C4 | 113,173 | 0,004 | 0,002 | 2,14e-7 | 0,001 | 0,810 | -1163,670 | -1162,870 | 20,580 | -0,100 | 20,480 |
A1 - C4 | 34,012 | 0,142 | 0,027 | 3,34e-6 | 0,021 | 294,230 | 11,880 | 304,210 | 521,640 | 44,740 | 565,940 |
Last update 02.08.2023/hfa.eco2soft