Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, with dry lining, with cladding
Fire performance |
REI
from inside
REI from outside |
60
30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 19,2 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,15 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 55 dB (-3; -9) |
Ln,w (Cl) | ||
battens for the dry lining mounted offset without using resilient clips will result in Rw(C;Ctr)=52(-2;-7) dB
Rating by MA39
|
||
Mass per unit area | m | 73,9 kg/m2 |
Calculation based on gypsum plaster board type DF GF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 24,0 | larch wood external wall cladding | 0,120 | 50 | 450 | 1,600 | D |
B | 24,0 | spruce wood cross battens | 0,120 | 50 | 450 | 1,600 | D |
C | 50,0 | wood wool composite boards | 0,090 | 2-5 | 370 | 2,000 | B |
D | 15,0 | fibreboard (MDF) | 0,140 | 11 | 600 | 1,700 | D |
E | 200,0 | construction timber (60/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
F | 200,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
G | 15,0 | OSB (sealed with airtight tape) | 0,130 | 200 | 600 | 1,700 | D |
H | 40,0 | spruce wood battens offset mounted on resilient clips | 0,120 | 50 | 450 | 1,600 | D |
I | 40,0 | mineral wool [040; ≥16; <1000°C] or air layer in type 02 | 0,040 | 1 | 16 | 1,030 | A1 |
J | 12,5 | gypsum fibre board or | 0,320 | 21 | 1000 | 1,100 | A2 |
J | 12,5 | gypsum plaster board type DF | 0,250 | 10 | 800 | 1,050 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 33,450 | -80,538 | -47,088 | 137,500 | 820,720 | 958,221 | 514,981 | 28,891 | 543,872 | 0,151 | 0,065 | 2.6826373E-6 | 0,028 |
Last update 02.08.2023/nu.ge