Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, with dry lining, with rendering
Fire performance |
REI
from inside
REI from outside |
90
30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 32,0 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,12 W/(m2K) |
Diffusion | adequate | |
Proof of water vapor diffusion was provided for a structurally permanently secured airtightness of the component in accordance with ÖNORM B 8110-2 (2020) Tab.3 (C=0 m³/(s*PAb)).
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 57 dB (-5; -12) |
Ln,w (Cl) | ||
frequency range 50-3500: C50-3500 -10 dB; Ctr 50-3500 -21 dB
Rating by HFA
|
||
Mass per unit area | m | 73,3 kg/m2 |
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 7,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
B | 100,0 | 0,031 | 20-50 | 16 | 1,450 | E | |
C | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
D | 200,0 | construction timber (60/..; e=625) | 0,120 | 50 | 450 | 1,600 | D |
E | 200,0 | Cellulose fibre [040; 50] | 0,040 | 1 | 50 | 2,000 | E |
F | 15,0 | OSB | 0,130 | 200 | 600 | 1,700 | D |
G | vapour barrier sd≥ 50m | 1000 | |||||
H | 27,0 | resilient channel a=625 vertical | |||||
I | 27,0 | mineral wool [035; 20; ≥1000°C] | 0,035 | 1 | 20 | 1,030 | A1 |
J | 25,0 | gypsum plaster board type DF (2x12,5mm) or | 0,250 | 10 | 800 | 1,050 | A2 |
J | 25,0 | gypsum fibre board (2x12,5mm) | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 34,536 | -56,101 | -21,565 | 111,441 | 576,047 | 687,487 | 534,154 | 91,050 | 625,203 | 0,161 | 0,060 | 2.6918114E-6 | 0,039 |
Last update 02.08.2023/nu.ge