Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
external wall timber frame construction, not ventilated, without dry lining, with rendering
Fire performance |
REI
from inside
REI from outside |
60
30 |
---|---|---|
maximum ceiling height = 3 m; maximum load Ed,fi = 32,0 kN/m
Classified by HFA
|
||
Thermal performance | U | 0,21 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 44 dB (-2; -6) |
Ln,w (Cl) | ||
Rating by MA39
|
||
Mass per unit area | m | 51,5 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 4,0 | plaster | 1,000 | 10-35 | 2000 | 1,130 | A1 |
B | 50,0 | Polystyrene EPS-F [0,040] | 0,040 | 20-50 | 17 | 1,450 | E |
C | 16,0 | particleboard | 0,130 | 50-100 | 700 | 1,700 | D |
D | 160,0 | construction timber (60/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
E | 160,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
F | 16,0 | particleboard | 0,130 | 50-100 | 700 | 1,700 | D |
G | vapour barrier sd≥ 17m | 1000 | |||||
H | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
H | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 25,489 | -47,203 | -21,715 | 53,717 | 482,429 | 536,146 | 463,816 | 79,102 | 542,917 | 0,116 | 0,048 | 1.9909264E-6 | 0,029 |
Last update 02.08.2023/nu.ge