Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
floor towards attic (uninhabitable) solid wood construction, not suspended, dry, wooden surface
Fire performance | REI | 60 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 0,6 kN/m²
Classified by HFA
|
||
Thermal performance | U | 0,10 W/(m2K) |
Diffusion | adequate | |
Acoustic performance | Rw (C;Ctr) | 46 dB |
Ln,w (Cl) | ||
Assessed by HFA
|
||
Mass per unit area | m | 127,0 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 300,0 | wood-fibre insulation board [0,045; R=160] | 0,045 | 5-7 | 160 | 2,100 | E |
B | foil (air tight) | ||||||
C | 125,0 | cross laminated timber ≥ 125mm; 5-ply at least, surface layer at least 27,5 | 0,130 | 50 | 500 | 1,600 | D |
D | 80,0 | spruce wood battens (50/80; e=400) | 0,120 | 50 | 450 | 1,600 | D |
E | 80,0 | Wood fibre insulation [039; 45] | 0,039 | 1-2 | 45 | 2,100 | E |
F | 12,5 | gypsum plaster board type DF / gypsum fibre board | 0,250 | 10 | 800 | 1,050 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 79,193 | -192,733 | -113,539 | 152,610 | 1879,913 | 2032,523 | 1232,926 | 115,014 | 1347,940 | 0,336 | 0,148 | 6.3939888E-6 | 0,075 |
Last update 02.08.2023/nu.ge