Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor solid wood construction, suspended, wet, with filling
Fire performance | REI | 90 |
---|---|---|
maximum span = 5 m; maximum load Ed,fi = 6,5 kN/m² (without floor construction)
Classified by HFA
|
||
Thermal performance | U | 0,26 W/(m2K) |
Diffusion | adequate | |
Calculated by HFA
|
||
Acoustic performance | Rw (C;Ctr) | 76 dB (-5; -12) |
Ln,w (Cl) | 46 dB (2) | |
[CI50-2500] = [7] dB
Rating by HFA
|
||
Mass per unit area | m | 340,2 kg/m2 |
Calculation based on gypsum plaster board type DF GKF
|
Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
---|---|---|---|---|---|---|---|
λ | μ min – max | ρ | c | ||||
A | 60,0 | cement screed m' ca. 150 kg/m² | 1,330 | 50-100 | 2500 | 1,080 | A1 |
B | plastic separation layer | 0,200 | 100000 | 1400 | 1,400 | E | |
C | 30,0 | impact sound absorbing subflooring MW-T [s'=10 MN/m³] | 0,033 | 1 | 70 | 1,030 | A1 |
D | 60,0 | elastic bonded (PUR) chippings, m' approx. 98 kg/m² | 0,700 | 1 | 1600 | 1,000 | A1 |
E | trickling protection | E | |||||
F | 160,0 | cross laminated timber 5-ply (first layer minimum 40 mm) | 0,130 | 50 | 500 | 1,600 | D |
G | 70,0 | acoustic direct hanger with CD-profile (a=400) | |||||
H | 50,0 | mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
A1 - A3 | 67,568 | -117,363 | -49,795 | 67,664 | 1094,400 | 1162,064 | 976,332 | 52,971 | 1029,303 | 0,285 | 0,129 | 4.8050352E-6 | 0,074 |
Last update 29.04.2024/hfa.plb