Register of building materials used for this application, cross-section (from top to bottom)
|
Thickness [mm] |
Building material |
Thermal performance |
Reaction to fire |
λ |
μ min – max |
ρ |
c |
A |
60,0 |
cement screed m' ca. 150 kg/m² |
1,330 |
50-100 |
2500 |
1,080 |
|
B |
|
plastic separation layer |
0,200 |
100000 |
1400 |
1,400 |
E |
C |
30,0 |
impact sound absorbing subflooring MW-T [s'=10 MN/m³] |
0,033 |
1 |
70 |
1,030 |
A1 |
D |
|
- variable building material |
|
|
|
|
|
E |
|
trickling protection |
|
|
|
|
E |
F |
160,0 |
cross laminated timber 5-ply (first layer minimum 40 mm) |
0,130 |
50 |
500 |
1,600 |
D |
G |
|
- variable building material |
|
|
|
|
|
H |
|
mineral wool [040; ≥16; <1000°C] | 0,040 | 1 | 16 | 1,030 | A1 |
I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
Variations of building components
| Thickness of layer | Note | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass |
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Ln,w(Cl) | Rw (C,Ctr) | ΔOI3 | m [kg/m²] |
gdmnxa03a-00 | D G H | 100,0 70,0 50,0 | cement bonded chippings, m' approx. 180 kg/m² acoustic direct hanger with CD-profile (a=400) mineral wool [040; ≥16; <1000°C] | 432,5 | | 90 | 0,25 | adequate | 41 (3) | 78 (-4,-1) | 65,82 | 424,2 |
gdmnxa03a-01 | D G H | 100,0 70,0 50,0 | elastic bonded (PUR) chippings, m' approx. 160 kg/m² acoustic direct hanger with CD-profile (a=400) mineral wool [040; ≥16; <1000°C] | 432,5 | | 90 | 0,25 | adequate | 43 (2) | 80 (-5,-12) | 65,13 | 404,2 |
gdmnxa03a-02 | D G H | 60,0 70,0 50,0 | elastic bonded (PUR) chippings, m' approx. 98 kg/m² acoustic direct hanger with CD-profile (a=400) mineral wool [040; ≥16; <1000°C] | 392,5 | | 90 | 0,26 | adequate | 46 (2) | 76 (-5,-12) | 64,06 | 340,2 |
gdmnxa03a-03 | D G H | 60,0 70,0 50,0 | non-bonded chippings acoustic direct hanger with CD-profile (a=400) mineral wool [040; ≥16; <1000°C] | 392,5 | D: fill m' approx. 93 kg/m² | 90 | 0,26 | adequate | 45 (3) | 76 (-6,-14) | 63,64 | 337,2 |
gdmnxa03a-04 | D G H | 60,0 27,0 25,0 | non-bonded chippings resilient channel (a=400) mineral wool [040; ≥16; <1000°C] | 349,5 | D: fill m' approx. 93 kg/m² | 90 | 0,34 | adequate | 43 (2) | 77 (-5,-12) | 61,20 | 336,7 |
Last update 02.08.2023/hfa.eco2soft