Dieses Bauteil bzw. diese Bauteilvariante ist nicht für den deutschen Gültigkeitsbereich zulässig.
intermediate floor timber frame construction, not suspended, dry, with filling
| Fire performance | REI | 30 |
|---|---|---|
|
maximum span = 5 m; maximum load Ed,fi = 3,66 kN/m²
Classified by HFA
|
||
| Thermal performance | U | 0,24 W/(m2K) |
| Diffusion | adequate | |
|
Calculated by HFA
|
||
| Acoustic performance | Rw (C;Ctr) | 63 dB (-5; -12) |
| Ln,w (Cl) | 58 dB (2) | |
|
Rating by TGM
|
||
| Mass per unit area | m | 138,9 kg/m2 |
|
Calculation based on gypsum plaster board type DF GF
|
||
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 25,0 | dry screed | 0,210 | 8 | 900 | 1,050 | A1 |
| B | 30,0 | impact sound absorbing subflooring MW-T | 0,035 | 1 | 68 | 1,030 | A1 |
| C | 40,0 | fill | 0,700 | 1 | 1800 | 1,000 | A1 |
| D | trickling protection | E | |||||
| E | 19,0 | particleboard | 0,130 | 50-100 | 700 | 1,700 | D |
| F | 220,0 | construction timber (80/..; e=*) | 0,120 | 50 | 450 | 1,600 | D |
| G | 100,0 | mineral wool [035; 50; <1000°C] | 0,035 | 1 | 50 | 1,030 | A1 |
| H | 24,0 | spruce wood cladding with spacing of cladding boards(24/100); a=400 | 0,120 | 50 | 450 | 1,600 | D |
| I | 12,5 | gypsum plaster board type DF or | 0,250 | 10 | 800 | 1,050 | A2 |
| I | 12,5 | gypsum fibre board | 0,320 | 21 | 1000 | 1,100 | A2 |
| Global warming potential | Share of renewable Primary Energy | Resources | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Phase |
GWP-F [kgCO2Äqv.] |
GWP-B [kgCO2Äqv.] |
GWP-T [kgCO2Äqv.] |
PERE [MJ] |
PERM [MJ] |
PERT [MJ] |
PENRE [MJ] |
PENRM [MJ] |
PENRT [MJ] |
AP [kgSO2Äqv.] |
EP [kgPO4Äqv.] |
ODP [kgR11Äqv.] |
POCP [kgEthenÄqv.] |
| A1 - A3 | 33,021 | -46,870 | -13,849 | 75,246 | 473,735 | 548,981 | 609,977 | 33,037 | 643,014 | 0,163 | 0,073 | 3.2090227E-6 | 0,029 |
Last update 02.08.2023/nu.ge