internal wall timber frame construction, without dry lining, wooden surface
The fire resistance is only valid when wall is used as partition with only one side exposed to fire.
| Thickness [mm] | Building material | Thermal performance | Reaction to fireklasse EN | ||||
|---|---|---|---|---|---|---|---|
| λ | μ min – max | ρ | c | ||||
| A | 19,0 | planking profile C | 0,120 | 50 | 450 | 1,600 | |
| B | - variable insulation material | ||||||
| C | 160,0 | construction timber (60/160; e=625) | 0,120 | 50 | 450 | 1,600 | D |
| D | 19,0 | planking profile C | 0,120 | 50 | 450 | 1,600 | |
| Thickness of layer | Fire performance | Thermal performance | Acoustic performance | Eco Sustainability | Mass | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness [mm] | Building material | Σ | REI | U [W/(m²K)] | Diffusion | Rw (C,Ctr) [dB] | ΔOI3 | m [kg/m²] | ||
Last update 15.06.2025/nu.ge